Si quieres contactar conmigo, puedes escribirme a:
antoniocarrasco[arroba]poker10.com
Si eres un "limitero", me encantará intercambiar información y conocimientos contigo por Skype. Mi nick es escuelaparadisepoker.
Tabla de selección de manos subidoras (first raise in) de King Yao, uno de los teóricos más interesantes de Texas Holdem Poker limit shorthanded. Su libro Weighing the Odds in Hold'em Poker es de obligada lectura para todos los jugadores de póquer con límite en mesas cortas o pequeñas.
UTG (Under the Gun: el jugador que está a la izquierda de los ciegos; ocupa la posición 3 en la mesa).
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AK | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQ | KQ | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJ | KJ | QJ | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
AT | KT | QT | JT | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9 | K9 | Q9 | J9 | T9 | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8 | K8 | Q8 | J8 | T8 | 98 | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7 | K7 | Q7 | J7 | T7 | 97 | 87 | 77 | 76s | 75s | 74s | 73s | 72s |
A6 | K6 | Q6 | J6 | T6 | 96 | 86 | 76 | 66 | 65s | 64s | 63s | 62s |
A5 | K5 | Q5 | J5 | T5 | 95 | 85 | 75 | 65 | 55 | 54s | 53s | 52s |
A4 | K4 | Q4 | J4 | T4 | 94 | 84 | 74 | 64 | 54 | 44 | 43s | 42s |
A3 | K3 | Q3 | J3 | T3 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 32s |
A2 | K2 | Q2 | J2 | T2 | 92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 |
UTG+1 o MP (Under the Gun +1 o Middle Position: el jugador que está a la izquierda del UTG; ocupa la posición 4 en la mesa).
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AK | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQ | KQ | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJ | KJ | QJ | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
AT | KT | QT | JT | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9 | K9 | Q9 | J9 | T9 | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8 | K8 | Q8 | J8 | T8 | 98 | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7 | K7 | Q7 | J7 | T7 | 97 | 87 | 77 | 76s | 75s | 74s | 73s | 72s |
A6 | K6 | Q6 | J6 | T6 | 96 | 86 | 76 | 66 | 65s | 64s | 63s | 62s |
A5 | K5 | Q5 | J5 | T5 | 95 | 85 | 75 | 65 | 55 | 54s | 53s | 52s |
A4 | K4 | Q4 | J4 | T4 | 94 | 84 | 74 | 64 | 54 | 44 | 43s | 42s |
A3 | K3 | Q3 | J3 | T3 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 32s |
A2 | K2 | Q2 | J2 | T2 | 92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 |
CO (Cutoff: el jugador que está a la izquierda del MP; ocupa la posición 5 en la mesa).
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AK | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQ | KQ | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJ | KJ | QJ | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
AT | KT | QT | JT | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9 | K9 | Q9 | J9 | T9 | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8 | K8 | Q8 | J8 | T8 | 98 | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7 | K7 | Q7 | J7 | T7 | 97 | 87 | 77 | 76s | 75s | 74s | 73s | 72s |
A6 | K6 | Q6 | J6 | T6 | 96 | 86 | 76 | 66 | 65s | 64s | 63s | 62s |
A5 | K5 | Q5 | J5 | T5 | 95 | 85 | 75 | 65 | 55 | 54s | 53s | 52s |
A4 | K4 | Q4 | J4 | T4 | 94 | 84 | 74 | 64 | 54 | 44 | 43s | 42s |
A3 | K3 | Q3 | J3 | T3 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 32s |
A2 | K2 | Q2 | J2 | T2 | 92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 |
BU (Button: el jugador que está a la izquierda del CO; ocupa la posicion 6 en la mesa).
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AK | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQ | KQ | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJ | KJ | QJ | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
AT | KT | QT | JT | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9 | K9 | Q9 | J9 | T9 | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8 | K8 | Q8 | J8 | T8 | 98 | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7 | K7 | Q7 | J7 | T7 | 97 | 87 | 77 | 76s | 75s | 74s | 73s | 72s |
A6 | K6 | Q6 | J6 | T6 | 96 | 86 | 76 | 66 | 65s | 64s | 63s | 62s |
A5 | K5 | Q5 | J5 | T5 | 95 | 85 | 75 | 65 | 55 | 54s | 53s | 52s |
A4 | K4 | Q4 | J4 | T4 | 94 | 84 | 74 | 64 | 54 | 44 | 43s | 42s |
A3 | K3 | Q3 | J3 | T3 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 32s |
A2 | K2 | Q2 | J2 | T2 | 92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 |
Resumen:
Posición | Tight | Loose | Total | Pre-Flop Raise % |
UTG | 19 | 2 | 21 | 12,4% |
UTG+1 | 26 | 5 | 31 | 18,3% |
CO | 39 | 8 | 47 | 27,8% |
BU | 69 | 9 | 78 | 46,2% |
poker10 PokerPT Hastoplay Apuesta10 AmericanFlop PokerDoBrasil AsturPoker PalenciaPoker ValladolidPoker ValenciaPoker CantabriaPoker Libros-Poker Peliculas-Poker ProfesionalesPoker PokerMatematicas ManualHolemManager